CPU | Intel® Core i7-6700, 3.4GHz |
Chipset | Intel® H110 chipset |
Memory | 32GB (DDR4-2400-16BG x 2) |
Graphics | CPU integrated Intel HD graphics |
Boot Disk | 128GB SSD |
2nd Disk | 2.5”HDD (option) |
USB | 6 port [front:2(USB2.0), rear:4(USB3.0x2,USB2.0x2)] |
Monitor | 2 port (VGA, DVI-D) |
LAN | 2 port (10/100/1000 Mb/s Ethernet) |
COM | 2 port [RS232C,RS422,RS485 Selectable] |
GPU | NVIDIA Tesla P4(8GB)/NVIDIA QUADRO P1000(4GB) |
Slot | PCI:5, PCIEx4:1, PCIEx16:1(GPU) |
DI/DO | Input:16, Output:24 (DC24Vフォトカプラアイソレーション, DIO2416) (増設可) |
Camera I/F | Microsoft Windows 10 IoT Enterprise LTSB 2016 64bit. |
OS | Microsoft Windows 10 IoT Enterprise LTSB 2016 64bit. |
画像処理ライブラリ | ALGOL画像処理ライブラリ AIP_IDRV |
学習・推論ツール | SuaKIT * |
*SuaKITは、の Deep Learning S/W Library です。